Recommended for tractors ranging from 125 to 325 LE, the 8000 Series field cultivator—which is part of the medium-depth cultivator family—is ideal for seedbed preparation in fields with a large amount of crop residue. Available in 15 sizes, it resists clogging thanks to its well-distributed tines.
FEATURES
- Ideal seedbed cultivator for weedy fields with heavy crop residue. Precise depth control despite heavy crop residue.
- Excellent seedbed preparation, improved germination, and higher average yields.
- The center and wing frames are made of 51 x 102 x 6 mm hollow sections. The blade-holding frame elements are made of 76 x 102 x 6 mm material.
- The 16 x 32 mm blade shanks are paired with a 73 cm cutting height.
- It is equipped with 23 cm wide blades.
- The blade spacing is 15 cm; the minimum blade spacing within a row is 61 cm, and 76 cm in the fifth row.
- Transport wheels mounted on a tandem axle on the center frame section.
- 6-bolt wheel hubs with a 152 mm pitch circle and tapered bearings.
- Adjustable drawbar height and leveling mechanism.
Specifications:
8000 Field Cultivator
| Model | Number of blades (pcs) | Frame | Working width (m) | Transport width (m) | Recommended horsepower (HP) | Net machine weight (kg) |
|---|---|---|---|---|---|---|
| 8000-35 | 35 | rigid | 5.4 | 5.4 | 125–155 | 2,413 |
| 8,000-37 | 37 | rigid | 5.7 | 5.7 | 132–162 | 2,551 |
| 8,000–39 | 39 | rigid | 6.0 | 6.0 | 139–169 | 2,689 |
| 8,000–45 | 45 | 1 wing | 6.9 | 5.3 | 150–180 | 3,334 |
| 8,000–47 | 47 | 1 wing | 7.2 | 5.3 | 156–186 | 3,475 |
| 8,000–49 | 49 | 1 wing | 7.5 | 5.3 | 162–192 | 3,623 |
| 8,000–53 | 53 | 1 wing | 8.1 | 5.3 | 176–206 | 3,919 |
| 8,000–55 | 55 | 1 wing | 8.4 | 5.3 | 183–213 | 4,067 |
| 8,000-57 | 57 | 1 wing | 8.7 | 5.3 | 189–219 | 4,214 |
| 8,000–59 | 59 | 1 wing | 9.0 | 5.3 | 196–226 | 4,362 |
| 8,000-63 | 63 | 1 wing | 9.6 | 5.3 | 202–232 | 4,658 |
| 8,000–65 | 65 | 1 wing | 9.9 | 5.3 | 215–245 | 4,806 |
| 8,000–67 | 67 | 1 wing | 10.2 | 5.3 | 222–252 | 4,954 |
| 8,000–69 | 69 | 1 wing | 10.5 | 5.3 | 229–259 | 5,133 |
| 8,000–75 | 75 | 2 wings | 11.4 | 5.3 | 250–280 | 5,330 |
| 8,000–77 | 77 | 2 wings | 11.7 | 5.3 | 255–285 | 5,484 |
| 8,000–79 | 79 | 2 wings | 12.0 | 5.3 | 265–295 | 5,626 |
| 8,000–85 | 85 | 2 wings | 12.9 | 5.3 | 282–319 | 6,053 |
| 8,000–87 | 87 | 2 wings | 13.2 | 5.3 | 289–319 | 6,196 |
| 8,000–89 | 89 | 2 wings | 13.5 | 5.3 | 294–324 | 6338 |
Note: One pair of hydraulic circuits is required to operate the rigid field cultivator; two pairs are needed for single-wing models, and three pairs for double-wing models. The recommended horsepower depends on the soil type and the weight of the field cultivator.
Standard Equipment
- 23 cm wide blades.
- 11L x 15 tires.
- Depth control wheel on models 8000-63 through 8000-89.
Optional equipment
- 20 cm wide blades.
- Depth control wheel for models 8000-45 through 8000-63.


